Not Sure What You’re Looking For?
Inventory from Premier Pontoons and Mercury Marine
2019 SunSation 180 - Premier Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 150-250 hp |
Weight | 2250-2750 lb. |
2019 Explorer 200 - Premier Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 90-200 hp |
Weight | 1850-2050 lb. |
2019 Escalante 310 - Premier Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 425-800 hp |
Weight | 3900 lb. |
2019 Grand Majestic 270 - Premier Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 300-425 hp |
Weight | 1234-3500 lb. |
2019 Grand Majestic RF 270 - Premier Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 300-400 hp |
Weight | 3250-3500 lb. |
2019 Grand Entertainer 290 - Premier Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 300-500 hp |
Weight | 3700-3800 lb. |
2019 Alante 240 - Premier Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 175-250 hp |
Weight | 2100-2750 lb. |
2019 Verado® V-8 300 HP - 25 in Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V-8 |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | 600 lb. (272 kg) |
Bore X Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2019 SeaPro™ V-8 300 CMS - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V-8 |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | 527 lb. (239 kg) |
Bore X Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2019 SeaPro™ V-8 250 HP - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V-8 |
Propshaft Horsepower | 250 hp (186 kW) |
Weight | 527 lb. (239 kg) |
Bore X Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2019 Pro XS® 300 HP TorqueMaster - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V-8 |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | 505 lb. (229 kg) |
Bore X Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2019 FourStroke 250 HP - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V-8 |
Propshaft Horsepower | 250 hp (186 kW) |
Weight | 527 lb. (239 kg) |
Bore X Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2019 FourStroke 200 HP - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V-6 |
Propshaft Horsepower | 200 hp (149 kW) |
Weight | 475 lb. (216 kg) |
Bore X Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2019 FourStroke 150 HP - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 150 hp (110 kW) |
Weight | 455 lb. (206 kg) |
Bore X Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
2019 FourStroke 90 HP - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 90 hp (67 kW) |
Weight | 359 lb. (163 kg) |
Bore X Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2019 SeaPro™ 115 HP - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 115 hp (86 kW) |
Weight | 363 lb. (165 kg) |
Bore X Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2019 Jet 65 HP EFI - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 65 hp (48 kW) |
Weight | 378 lb. (171 kg) |
Bore X Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2019 FourStroke 40 HP EFI - 15 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3 |
Propshaft Horsepower | 40 hp (30 kW) |
Weight | 204 lb. (93 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2019 FourStroke 30 HP EFI - 15 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3 |
Propshaft Horsepower | 30 hp (22.4 kW) |
Weight | 172 lb. (78 kg) |
Bore X Stroke | 2.40 x 2.36 in. (61 x 60 mm) |
2019 SeaPro™ 15 HP - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | I-2 |
Propshaft Horsepower | 15 hp (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 FourStroke 25 HP EFI - 15 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 hp (18.6 kW) |
Weight | 157 lb. (71 kg) |
Bore X Stroke | 2.40 x 2.36 in. (61 x 60 mm) |
2019 FourStroke 9.9 HP - 15 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore X Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2019 FourStroke 9.9 HP - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore X Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2019 FourStroke 5 HP - 15 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore X Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2019 FourStroke 3.5 HP - 15 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 hp (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore X Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
2019 8.2 Horizon DTS ECT - Mercury Marine
Availability | Brochure |
Style | Inboard Engines |
Engine Type | V-8 |
Horsepower | 375 hp (280 kW) |
Bore X Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2019 4.5L 200HP ECT - Mercury Marine
Availability | Brochure |
Style | Sterndrive Engines |
Engine Type | V6, 2-valve/cylinder pushrod |
Horsepower | 200 hp (149 kW) |
Bore X Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Displacement | 4.5 L |
2019 3.0L 270HP - Mercury Marine
Availability | Brochure |
Style | Inboard Engines |
Engine Type | V-6 |
Horsepower | 270 mhp |
Bore X Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0L |
2019 2.0L (Tier 3) 115 - Mercury Marine
Availability | Brochure |
Style | Inboard Engines |
Engine Type | Inline 4 |
Horsepower | 116.6 hp (86 kW) |
Bore X Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2 L |
2019 Verado® 400R - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 6-cylinder |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |